Home page || View standings sorted by ... name date games points possible-points

Number of entries:70        ... sorted by Name
NamePoints (games) [group points] Possible points and games
does not include possible bonus points
1 AILLERY1 (group: AILLERY1) Points: 34    (27 games) [34] 34     27
2 ANDY ANDERSON 1 (group: ANDY ANDERSON 1) Points: 52    (31 games) [109] 52     31
3 ANDY ANDERSON 2 (group: ANDY ANDERSON 1) Points: 57    (35 games) [109] 57     35
4 BILL HOHENSTEIN (group: BILL HOHENSTEIN) Points: 58    (33 games) [58] 58     33
5 BRAZEE (group: BRAZEE) Points: 64    (37 games) [64] 64     37
6 CHESTER (group: CHESTER) Points: 50    (30 games) [168] 50     30
7 DAN MULLARKEY (group: DAN MULLARKEY) Points: 75    (38 games) [75] 75     38
8 DANIEL1 (group: DANIEL1) Points: 41    (28 games) [91] 41     28
9 DANIELH 1 (group: DANIEL1) Points: 50    (34 games) [91] 50     34
10 DAVID LETSON (group: DAVID LETSON) Points: 76    (38 games) [76] 76     38
11 DPICK (group: DPICK) Points: 63    (36 games) [63] 63     36
12 DRN (group: DRN) Points: 42    (32 games) [42] 42     32
13 HEISEY1 (group: HEISEY1) Points: 90    (41 games) [215] 90     41
14 HEISEY2 (group: HEISEY1) Points: 62    (36 games) [215] 62     36
15 HEISEY3 (group: HEISEY1) Points: 63    (36 games) [215] 63     36
16 HEISEY4 (group: HEISEY1) Points: 58    (34 games) [215] 58     34
17 ILAN PICK (group: ILAN PICK) Points: 46    (28 games) [46] 46     28
18 JAN1 (group: JAN1) Points: 52    (34 games) [188] 52     34
19 JAN2 (group: JAN1) Points: 49    (34 games) [188] 49     34
20 JAN3 (group: JAN1) Points: 87    (40 games) [188] 87     40
21 JC (group: JC) Points: 71    (37 games) [71] 71     37
22 JOHANSSON1 (group: JOHANSSON1) Points: 50    (34 games) [145] 50     34
23 JOHANSSON2 (group: JOHANSSON1) Points: 48    (32 games) [145] 48     32
24 JOHANSSON3 (group: JOHANSSON1) Points: 47    (34 games) [145] 47     34
25 JOHNBUCKLER (group: JOHNBUCKLER) Points: 49    (33 games) [49] 49     33
26 JOSEPH COOPER (group: JOSEPH COOPER) Points: 45    (30 games) [45] 45     30
27 KATHRYN_KUETHE_1 (group: KATHRYN_KUETHE_1) Points: 85    (41 games) [176] 85     41
28 KATHRYN_KUETHE_2 (group: KATHRYN_KUETHE_1) Points: 45    (29 games) [176] 45     29
29 KATHRYN_KUETHE_3 (group: KATHRYN_KUETHE_1) Points: 46    (31 games) [176] 46     31
30 KEVIN PATRICK (group: KEVIN PATRICK) Points: 64    (35 games) [64] 64     35
31 LEFTY (group: CHESTER) Points: 40    (29 games, 1 bonus) [168] 40     29
32 LEROY (group: PETER HANSEN 1) Points: 80    (38 games) [161] 80     38
33 MARC RIBAUDO (group: MARC RIBAUDO) Points: 73    (34 games) [73] 73     34
34 MARLEN (group: MARLEN) Points: 76    (41 games) [76] 76     41
35 MICHAEL HAND - 1 (group: MICHAEL HAND - 1) Points: 49    (30 games) [128] 49     30
36 MICHAEL HAND - 2 (group: MICHAEL HAND - 1) Points: 49    (31 games) [128] 49     31
37 MICHAEL HAND - 3 (group: MICHAEL HAND - 1) Points: 30    (26 games) [128] 30     26
38 MOJOHOWITZ (group: CHESTER) Points: 55    (35 games) [168] 55     35
39 NATHANIEL HIGGINS 01 (group: NATHANIEL HIGGINS 01) Points: 76    (39 games) [76] 76     39
40 NICPARK (group: NICPARK) Points: 65    (35 games) [65] 65     35
41 NOEL GOLLEHON (group: NOEL GOLLEHON) Points: 65    (32 games) [65] 65     32
42 PAUL HEIMER (group: PAUL HEIMER) Points: 84    (40 games) [84] 84     40
43 PETER HANSEN 1 (group: PETER HANSEN 1) Points: 81    (37 games) [161] 81     37
44 PEYTON FERRIER (group: PEYTON FERRIER) Points: 51    (28 games) [51] 51     28
45 REBEL_HEART (group: REBEL_PRIORS) Points: 28    (23 games) [144] 28     23
46 REBEL_MODEL (group: REBEL_PRIORS) Points: 63    (34 games) [144] 63     34
47 REBEL_PRIORS (group: REBEL_PRIORS) Points: 53    (34 games) [144] 53     34
48 RYANW1 (group: RYANW1) Points: 70    (33 games) [146] 70     33
49 RYANW2 (group: RYANW1) Points: 76    (36 games) [146] 76     36
50 SAVAGE (group: SAVAGE) Points: 86    (41 games) [242] 86     41
51 SAVAGE TOP (group: SAVAGE) Points: 80    (39 games) [242] 80     39
52 SAVAGE UPSET (group: SAVAGE) Points: 76    (37 games) [242] 76     37
53 SCHAIBLE-1 (group: SCHAIBLE-1) Points: 62    (33 games) [192] 62     33
54 SCHAIBLE-2 (group: SCHAIBLE-1) Points: 70    (37 games) [192] 70     37
55 SCHAIBLE-3 (group: SCHAIBLE-1) Points: 60    (36 games) [192] 60     36
56 SKIP (group: SKIP) Points: 76    (37 games) [76] 76     37
57 STACEY ROSEN (group: STACEY ROSEN) Points: 51    (32 games) [51] 51     32
58 STEVENW1 (group: STEVENW1) Points: 22    (17 games) [22] 22     17
59 TED COVEY (group: TED COVEY) Points: 73    (38 games) [73] 73     38
60 TIMOTHY PARK (group: TIMOTHY PARK) Points: 76    (40 games) [76] 76     40
61 TODD1 (group: TODD1) Points: 54    (34 games) [192] 54     34
62 TODD_JESUITS (group: TODD1) Points: 58    (39 games) [192] 58     39
63 TODD_NO_UPSETS (group: TODD1) Points: 80    (39 games) [192] 80     39
64 TOP BEY BLADER (group: CHESTER) Points: 63    (36 games) [168] 63     36
65 VINCE B (group: VINCE B) Points: 75    (41 games) [75] 75     41
66 WEN1 (group: WEN1) Points: 73    (37 games) [119] 73     37
67 WEN2 (group: WEN1) Points: 46    (32 games) [119] 46     32
68 ZEB ANDERSON 1 (group: ZEB ANDERSON 1) Points: 60    (34 games) [169] 60     34
69 ZEB ANDERSON 2 (group: ZEB ANDERSON 1) Points: 40    (27 games) [169] 40     27
70 ZEB ANDERSON 3 (group: ZEB ANDERSON 1) Points: 69    (34 games) [169] 69     34
Max PossiblePoints: 146    (63 games) 146   63
Winners last updated on 22:58:18 8 Apr 2013


Return to home page
Group scores (in ascending order) to preserve anonymity, groups are identified by the first name (by order of entry) associated with a contact
Group namePoints (top 3 entries in this group)
STEVENW1 22
AILLERY1 34
DRN 42
JOSEPH COOPER 45
ILAN PICK 46
JOHNBUCKLER 49
STACEY ROSEN 51
PEYTON FERRIER 51
BILL HOHENSTEIN 58
DPICK 63
BRAZEE 64
KEVIN PATRICK 64
NOEL GOLLEHON 65
NICPARK 65
JC 71
TED COVEY 73
MARC RIBAUDO 73
DAN MULLARKEY 75
VINCE B 75
TIMOTHY PARK 76
SKIP 76
NATHANIEL HIGGINS 01 76
MARLEN 76
DAVID LETSON 76
PAUL HEIMER 84
DANIEL1 91
ANDY ANDERSON 1 109
WEN1 119
MICHAEL HAND - 1 128
REBEL_PRIORS 144
JOHANSSON1 145
RYANW1 146
PETER HANSEN 1 161
CHESTER 168
ZEB ANDERSON 1 169
KATHRYN_KUETHE_1 176
JAN1 188
TODD1 192
SCHAIBLE-1 192
HEISEY1 215
SAVAGE 242