Home page || View standings sorted by ... name date games points possible-points

Number of entries:70        ... sorted by Games
NamePoints (games) [group points] Possible points and games
does not include possible bonus points
1 STEVENW1 (group: STEVENW1) Points: 22    (17 games) [22] 22     17
2 REBEL_HEART (group: REBEL_PRIORS) Points: 28    (23 games) [144] 28     23
3 MICHAEL HAND - 3 (group: MICHAEL HAND - 1) Points: 30    (26 games) [128] 30     26
4 AILLERY1 (group: AILLERY1) Points: 34    (27 games) [34] 34     27
5 ZEB ANDERSON 2 (group: ZEB ANDERSON 1) Points: 40    (27 games) [169] 40     27
6 DANIEL1 (group: DANIEL1) Points: 41    (28 games) [91] 41     28
7 ILAN PICK (group: ILAN PICK) Points: 46    (28 games) [46] 46     28
8 PEYTON FERRIER (group: PEYTON FERRIER) Points: 51    (28 games) [51] 51     28
9 LEFTY (group: CHESTER) Points: 40    (29 games, 1 bonus) [168] 40     29
10 KATHRYN_KUETHE_2 (group: KATHRYN_KUETHE_1) Points: 45    (29 games) [176] 45     29
11 MICHAEL HAND - 1 (group: MICHAEL HAND - 1) Points: 49    (30 games) [128] 49     30
12 CHESTER (group: CHESTER) Points: 50    (30 games) [168] 50     30
13 JOSEPH COOPER (group: JOSEPH COOPER) Points: 45    (30 games) [45] 45     30
14 MICHAEL HAND - 2 (group: MICHAEL HAND - 1) Points: 49    (31 games) [128] 49     31
15 ANDY ANDERSON 1 (group: ANDY ANDERSON 1) Points: 52    (31 games) [109] 52     31
16 KATHRYN_KUETHE_3 (group: KATHRYN_KUETHE_1) Points: 46    (31 games) [176] 46     31
17 JOHANSSON2 (group: JOHANSSON1) Points: 48    (32 games) [145] 48     32
18 WEN2 (group: WEN1) Points: 46    (32 games) [119] 46     32
19 DRN (group: DRN) Points: 42    (32 games) [42] 42     32
20 NOEL GOLLEHON (group: NOEL GOLLEHON) Points: 65    (32 games) [65] 65     32
21 STACEY ROSEN (group: STACEY ROSEN) Points: 51    (32 games) [51] 51     32
22 RYANW1 (group: RYANW1) Points: 70    (33 games) [146] 70     33
23 BILL HOHENSTEIN (group: BILL HOHENSTEIN) Points: 58    (33 games) [58] 58     33
24 SCHAIBLE-1 (group: SCHAIBLE-1) Points: 62    (33 games) [192] 62     33
25 JOHNBUCKLER (group: JOHNBUCKLER) Points: 49    (33 games) [49] 49     33
26 JAN2 (group: JAN1) Points: 49    (34 games) [188] 49     34
27 REBEL_MODEL (group: REBEL_PRIORS) Points: 63    (34 games) [144] 63     34
28 JOHANSSON1 (group: JOHANSSON1) Points: 50    (34 games) [145] 50     34
29 TODD1 (group: TODD1) Points: 54    (34 games) [192] 54     34
30 HEISEY4 (group: HEISEY1) Points: 58    (34 games) [215] 58     34
31 JOHANSSON3 (group: JOHANSSON1) Points: 47    (34 games) [145] 47     34
32 REBEL_PRIORS (group: REBEL_PRIORS) Points: 53    (34 games) [144] 53     34
33 ZEB ANDERSON 3 (group: ZEB ANDERSON 1) Points: 69    (34 games) [169] 69     34
34 DANIELH 1 (group: DANIEL1) Points: 50    (34 games) [91] 50     34
35 ZEB ANDERSON 1 (group: ZEB ANDERSON 1) Points: 60    (34 games) [169] 60     34
36 MARC RIBAUDO (group: MARC RIBAUDO) Points: 73    (34 games) [73] 73     34
37 JAN1 (group: JAN1) Points: 52    (34 games) [188] 52     34
38 NICPARK (group: NICPARK) Points: 65    (35 games) [65] 65     35
39 ANDY ANDERSON 2 (group: ANDY ANDERSON 1) Points: 57    (35 games) [109] 57     35
40 KEVIN PATRICK (group: KEVIN PATRICK) Points: 64    (35 games) [64] 64     35
41 MOJOHOWITZ (group: CHESTER) Points: 55    (35 games) [168] 55     35
42 HEISEY2 (group: HEISEY1) Points: 62    (36 games) [215] 62     36
43 SCHAIBLE-3 (group: SCHAIBLE-1) Points: 60    (36 games) [192] 60     36
44 DPICK (group: DPICK) Points: 63    (36 games) [63] 63     36
45 TOP BEY BLADER (group: CHESTER) Points: 63    (36 games) [168] 63     36
46 HEISEY3 (group: HEISEY1) Points: 63    (36 games) [215] 63     36
47 RYANW2 (group: RYANW1) Points: 76    (36 games) [146] 76     36
48 JC (group: JC) Points: 71    (37 games) [71] 71     37
49 PETER HANSEN 1 (group: PETER HANSEN 1) Points: 81    (37 games) [161] 81     37
50 SAVAGE UPSET (group: SAVAGE) Points: 76    (37 games) [242] 76     37
51 BRAZEE (group: BRAZEE) Points: 64    (37 games) [64] 64     37
52 WEN1 (group: WEN1) Points: 73    (37 games) [119] 73     37
53 SKIP (group: SKIP) Points: 76    (37 games) [76] 76     37
54 SCHAIBLE-2 (group: SCHAIBLE-1) Points: 70    (37 games) [192] 70     37
55 LEROY (group: PETER HANSEN 1) Points: 80    (38 games) [161] 80     38
56 DAVID LETSON (group: DAVID LETSON) Points: 76    (38 games) [76] 76     38
57 TED COVEY (group: TED COVEY) Points: 73    (38 games) [73] 73     38
58 DAN MULLARKEY (group: DAN MULLARKEY) Points: 75    (38 games) [75] 75     38
59 TODD_NO_UPSETS (group: TODD1) Points: 80    (39 games) [192] 80     39
60 TODD_JESUITS (group: TODD1) Points: 58    (39 games) [192] 58     39
61 NATHANIEL HIGGINS 01 (group: NATHANIEL HIGGINS 01) Points: 76    (39 games) [76] 76     39
62 SAVAGE TOP (group: SAVAGE) Points: 80    (39 games) [242] 80     39
63 TIMOTHY PARK (group: TIMOTHY PARK) Points: 76    (40 games) [76] 76     40
64 PAUL HEIMER (group: PAUL HEIMER) Points: 84    (40 games) [84] 84     40
65 JAN3 (group: JAN1) Points: 87    (40 games) [188] 87     40
66 VINCE B (group: VINCE B) Points: 75    (41 games) [75] 75     41
67 SAVAGE (group: SAVAGE) Points: 86    (41 games) [242] 86     41
68 HEISEY1 (group: HEISEY1) Points: 90    (41 games) [215] 90     41
69 KATHRYN_KUETHE_1 (group: KATHRYN_KUETHE_1) Points: 85    (41 games) [176] 85     41
70 MARLEN (group: MARLEN) Points: 76    (41 games) [76] 76     41
Max PossiblePoints: 146    (63 games) 146   63
Winners last updated on 22:58:18 8 Apr 2013


Return to home page
Group scores (in ascending order) to preserve anonymity, groups are identified by the first name (by order of entry) associated with a contact
Group namePoints (top 3 entries in this group)
STEVENW1 22
AILLERY1 34
DRN 42
JOSEPH COOPER 45
ILAN PICK 46
JOHNBUCKLER 49
STACEY ROSEN 51
PEYTON FERRIER 51
BILL HOHENSTEIN 58
DPICK 63
BRAZEE 64
KEVIN PATRICK 64
NICPARK 65
NOEL GOLLEHON 65
JC 71
TED COVEY 73
MARC RIBAUDO 73
DAN MULLARKEY 75
VINCE B 75
MARLEN 76
SKIP 76
NATHANIEL HIGGINS 01 76
TIMOTHY PARK 76
DAVID LETSON 76
PAUL HEIMER 84
DANIEL1 91
ANDY ANDERSON 1 109
WEN1 119
MICHAEL HAND - 1 128
REBEL_PRIORS 144
JOHANSSON1 145
RYANW1 146
PETER HANSEN 1 161
CHESTER 168
ZEB ANDERSON 1 169
KATHRYN_KUETHE_1 176
JAN1 188
TODD1 192
SCHAIBLE-1 192
HEISEY1 215
SAVAGE 242